U.S. State Comparison: Business Formations within Four Quarters (2017-2021)
š Stacked Bar Chart: Total Formations by State (2017-2021)
Use this to identify states with consistent growth (taller stacks toward 2021) or those peaking in specific years (e.g., 2020 spikes may reflect pandemic-driven entrepreneurship). Hover over bars for exact totals.
Description: This chart stacks total business formations for each state across 2017ā2021. Each year is color-coded (2017: red, 2018: teal, 2019: blue, 2020: green, 2021: yellow) to show how formations evolved over time.
š Grouped Bar Chart: Top 10 States by Total Formations (2017-2021)
Use this to assess which states are business formation hubs and how they weathered economic shifts. Hover for detailed values.
Description: This chart compares the top 10 states (ranked by 5-year total formations) across each year. Each bar group shows formations for 2017ā2021, making it easy to spot annual leaders (e.g., California or Texas) and trends (e.g., dips in 2020).
š Table: State Rankings by Year (2017-2021)
Use the rank to identify top performers (e.g., top 5 states for investment focus), annual columns to spot year-specific surges or drops (e.g., 2020 resilience), and the average to compare normalized activity (higher averages indicate sustained formation rates).
Sortable in your browser for custom analysis.
Rank | State | 2017 Total | 2018 Total | 2019 Total | 2020 Total | 2021 Total | 5-Yr Avg Monthly |
---|---|---|---|---|---|---|---|
1 | California | 83,091.0 | 92,339.0 | 86,804.0 | 81,771.0 | 93,040.0 | 7,284.1 |
2 | Texas | 52,018.0 | 53,431.0 | 50,959.0 | 49,647.0 | 59,754.0 | 4,430.1 |
3 | Florida | 49,146.0 | 51,349.0 | 48,063.0 | 48,875.0 | 57,757.0 | 4,253.2 |
4 | New York | 43,781.0 | 43,302.0 | 39,396.0 | 31,711.0 | 39,380.0 | 3,292.8 |
5 | Illinois | 20,685.0 | 21,022.0 | 18,656.0 | 17,511.0 | 20,477.0 | 1,639.2 |
6 | Georgia | 18,131.0 | 18,970.0 | 18,525.0 | 19,490.0 | 22,015.0 | 1,618.8 |
7 | North Carolina | 18,137.0 | 18,005.0 | 17,063.0 | 17,571.0 | 20,025.0 | 1,513.3 |
8 | Washington | 17,627.0 | 17,788.0 | 16,105.0 | 14,241.0 | 17,168.0 | 1,382.2 |
9 | Pennsylvania | 16,483.0 | 16,549.0 | 15,594.0 | 14,396.0 | 16,991.0 | 1,333.5 |
10 | New Jersey | 16,228.0 | 16,624.0 | 14,843.0 | 13,669.0 | 17,067.0 | 1,307.2 |
11 | Colorado | 14,037.0 | 14,714.0 | 13,068.0 | 12,648.0 | 13,925.0 | 1,139.9 |
12 | Virginia | 13,109.0 | 13,452.0 | 12,610.0 | 12,099.0 | 13,832.0 | 1,085.0 |
13 | Michigan | 13,168.0 | 13,398.0 | 12,329.0 | 11,522.0 | 13,865.0 | 1,071.4 |
14 | Ohio | 12,483.0 | 12,967.0 | 12,475.0 | 12,353.0 | 13,716.0 | 1,066.6 |
15 | Massachusetts | 12,514.0 | 13,068.0 | 11,952.0 | 11,006.0 | 13,132.0 | 1,027.9 |
16 | Arizona | 11,085.0 | 10,933.0 | 10,895.0 | 11,005.0 | 13,524.0 | 957.4 |
17 | Missouri | 10,094.0 | 11,104.0 | 10,199.0 | 9,819.0 | 11,520.0 | 878.9 |
18 | Tennessee | 9,443.0 | 9,751.0 | 9,293.0 | 9,540.0 | 11,459.0 | 824.8 |
19 | Oregon | 9,559.0 | 9,992.0 | 8,756.0 | 8,009.0 | 9,650.0 | 766.1 |
20 | Utah | 8,282.0 | 8,835.0 | 8,624.0 | 9,020.0 | 9,983.0 | 745.7 |
21 | Indiana | 8,613.0 | 8,585.0 | 8,470.0 | 8,598.0 | 10,048.0 | 738.6 |
22 | Minnesota | 8,874.0 | 8,641.0 | 8,155.0 | 7,499.0 | 9,066.0 | 703.9 |
23 | South Carolina | 8,099.0 | 8,217.0 | 7,584.0 | 7,712.0 | 9,223.0 | 680.6 |
24 | Maryland | 8,359.0 | 8,622.0 | 7,736.0 | 7,291.0 | 8,145.0 | 669.2 |
25 | Wisconsin | 7,424.0 | 7,401.0 | 6,975.0 | 6,650.0 | 8,118.0 | 609.5 |
26 | Nevada | 6,626.0 | 6,952.0 | 6,523.0 | 6,834.0 | 7,868.0 | 580.0 |
27 | Alabama | 6,163.0 | 6,266.0 | 5,863.0 | 6,370.0 | 7,475.0 | 535.6 |
28 | Oklahoma | 6,139.0 | 6,881.0 | 6,466.0 | 5,813.0 | 6,404.0 | 528.4 |
29 | Louisiana | 6,348.0 | 6,209.0 | 5,531.0 | 5,659.0 | 6,337.0 | 501.4 |
30 | Kentucky | 5,545.0 | 5,626.0 | 5,232.0 | 4,909.0 | 5,715.0 | 450.4 |
31 | Idaho | 4,576.0 | 5,191.0 | 4,785.0 | 4,864.0 | 5,912.0 | 422.1 |
32 | Connecticut | 4,768.0 | 5,021.0 | 4,802.0 | 4,240.0 | 5,242.0 | 401.2 |
33 | Iowa | 5,016.0 | 4,933.0 | 4,298.0 | 4,120.0 | 5,023.0 | 389.8 |
34 | Arkansas | 4,716.0 | 4,752.0 | 4,380.0 | 4,382.0 | 4,969.0 | 386.6 |
35 | Kansas | 4,485.0 | 4,810.0 | 4,277.0 | 4,305.0 | 4,776.0 | 377.6 |
36 | Mississippi | 3,572.0 | 3,569.0 | 3,449.0 | 3,408.0 | 3,959.0 | 299.3 |
37 | Nebraska | 3,600.0 | 3,561.0 | 3,465.0 | 3,166.0 | 3,669.0 | 291.0 |
38 | Montana | 2,798.0 | 3,070.0 | 2,910.0 | 2,778.0 | 3,515.0 | 251.2 |
39 | Maine | 2,643.0 | 2,787.0 | 2,663.0 | 2,551.0 | 3,236.0 | 231.3 |
40 | New Mexico | 2,823.0 | 2,710.0 | 2,535.0 | 2,420.0 | 2,981.0 | 224.5 |
41 | Delaware | 2,366.0 | 2,355.0 | 2,294.0 | 2,511.0 | 3,309.0 | 213.9 |
42 | New Hampshire | 2,304.0 | 2,467.0 | 2,223.0 | 2,160.0 | 2,443.0 | 193.3 |
43 | Wyoming | 2,013.0 | 2,192.0 | 2,115.0 | 2,263.0 | 2,512.0 | 184.9 |
44 | Rhode Island | 1,857.0 | 2,021.0 | 1,851.0 | 1,787.0 | 2,199.0 | 161.9 |
45 | South Dakota | 1,807.0 | 1,738.0 | 1,760.0 | 1,679.0 | 2,157.0 | 152.3 |
46 | West Virginia | 1,813.0 | 1,840.0 | 1,620.0 | 1,571.0 | 1,818.0 | 144.4 |
47 | Hawaii | 1,778.0 | 1,831.0 | 1,639.0 | 1,397.0 | 1,925.0 | 142.8 |
48 | North Dakota | 1,522.0 | 1,515.0 | 1,485.0 | 1,332.0 | 1,679.0 | 125.5 |
49 | Alaska | 1,502.0 | 1,496.0 | 1,431.0 | 1,361.0 | 1,526.0 | 121.9 |
50 | District of Columbia | 1,452.0 | 1,155.0 | 1,245.0 | 975.0 | 1,091.0 | 98.6 |
51 | Vermont | 1,059.0 | 1,138.0 | 1,055.0 | 1,011.0 | 1,266.0 | 92.2 |
Description: This table ranks all states by their 5-year total formations, showing annual totals and a 5-year average monthly formation rate.