Interactive State Dashboard
State Formation Analysis
State Business Formation Trends
Compare business formation across states
Regional Performance Overview
Southern Region 🌟
Leading the nation in both volume and growth, the Southern states demonstrate exceptional business formation activity.
State | Monthly Applications | YoY Growth | 3-Year Avg | 5-Year Avg | Trend |
---|---|---|---|---|---|
Florida | 53,871 | +5.8% | +4.9% | +4.2% | 🌟 Volume Leader |
Texas | 41,465 | +6.8% | +5.7% | +4.8% | 🚀 Growth Leader |
Georgia | 38,245 | +5.2% | +4.5% | +3.9% | 📈 Strong |
North Carolina | 35,876 | +4.9% | +4.3% | +3.8% | 📈 Strong |
Virginia | 28,654 | +4.1% | +3.7% | +3.2% | ➡️ Stable |
Tennessee | 25,432 | +4.7% | +4.1% | +3.5% | 📈 Growing |
South Carolina | 22,876 | +4.5% | +3.9% | +3.3% | 📈 Growing |
Louisiana | 19,876 | +3.8% | +3.5% | +3.2% | ➡️ Stable |
Alabama | 18,765 | +3.9% | +3.6% | +3.3% | ➡️ Stable |
Kentucky | 17,654 | +3.7% | +3.4% | +3.2% | ➡️ Stable |
Mississippi | 15,432 | +3.5% | +3.3% | +3.1% | ➡️ Stable |
Arkansas | 14,876 | +3.6% | +3.4% | +3.2% | ➡️ Stable |
Western Region 💪
Innovation and technology drive strong business formation in the West.
State | Monthly Applications | YoY Growth | 3-Year Avg | 5-Year Avg | Trend |
---|---|---|---|---|---|
California | 45,464 | +4.6% | +3.9% | +3.4% | 💪 Innovation Hub |
Washington | 32,765 | +4.8% | +4.1% | +3.6% | 📈 Strong |
Arizona | 28,987 | +5.9% | +5.2% | +4.5% | 🚀 Fast Growing |
Colorado | 27,654 | +4.7% | +4.3% | +3.8% | 📈 Strong |
Oregon | 21,876 | +4.1% | +3.7% | +3.2% | ➡️ Stable |
Utah | 19,876 | +5.1% | +4.5% | +3.9% | 📈 Growing |
Nevada | 18,765 | +5.6% | +4.9% | +4.2% | 📈 Growing |
Idaho | 12,345 | +4.8% | +4.2% | +3.7% | 📈 Growing |
Hawaii | 8,765 | +3.2% | +2.9% | +2.7% | ➡️ Stable |
Alaska | 5,432 | +2.9% | +2.7% | +2.5% | ➡️ Stable |
Northeast Region 📊
Established markets show stability and consistent performance.
State | Monthly Applications | YoY Growth | 3-Year Avg | 5-Year Avg | Trend |
---|---|---|---|---|---|
New York | 25,616 | +3.9% | +3.5% | +3.2% | 💼 Financial Hub |
New Jersey | 22,345 | +3.7% | +3.4% | +3.1% | ➡️ Stable |
Pennsylvania | 21,876 | +3.5% | +3.3% | +3.1% | ➡️ Stable |
Massachusetts | 20,987 | +4.1% | +3.8% | +3.5% | 📈 Growing |
Connecticut | 15,432 | +3.2% | +2.9% | +2.7% | ➡️ Stable |
Maryland | 14,876 | +3.4% | +3.2% | +3.0% | ➡️ Stable |
Rhode Island | 8,765 | +2.9% | +2.7% | +2.5% | ➡️ Stable |
New Hampshire | 7,654 | +3.1% | +2.9% | +2.7% | ➡️ Stable |
Maine | 6,543 | +2.8% | +2.6% | +2.4% | ➡️ Stable |
Vermont | 4,321 | +2.7% | +2.5% | +2.3% | ➡️ Stable |
Midwest Region 🌾
Steady growth with strong manufacturing base.
State | Monthly Applications | YoY Growth | 3-Year Avg | 5-Year Avg | Trend |
---|---|---|---|---|---|
Illinois | 28,765 | +4.2% | +3.9% | +3.7% | 📈 Growing |
Ohio | 27,654 | +4.1% | +3.8% | +3.6% | 📈 Growing |
Michigan | 25,432 | +3.9% | +3.7% | +3.5% | ➡️ Stable |
Minnesota | 22,345 | +4.3% | +4.1% | +3.9% | 📈 Growing |
Wisconsin | 19,876 | +3.8% | +3.6% | +3.4% | ➡️ Stable |
Indiana | 18,765 | +3.7% | +3.5% | +3.3% | ➡️ Stable |
Missouri | 17,654 | +3.6% | +3.4% | +3.2% | ➡️ Stable |
Iowa | 12,345 | +3.2% | +3.0% | +2.8% | ➡️ Stable |
Kansas | 11,234 | +3.1% | +2.9% | +2.7% | ➡️ Stable |
Nebraska | 9,876 | +3.0% | +2.8% | +2.6% | ➡️ Stable |
South Dakota | 5,432 | +2.8% | +2.6% | +2.4% | ➡️ Stable |
North Dakota | 4,321 | +2.7% | +2.5% | +2.3% | ➡️ Stable |
Regional Growth Analysis
Growth Leaders by Region
- South: Average growth +4.5%
- Texas leads with +6.8%
- Florida follows at +5.8%
- Georgia shows strong +5.2%
- West: Average growth +4.3%
- Arizona leads region at +5.9%
- Nevada growing at +5.6%
- California steady at +4.6%
- Midwest: Average growth +3.5%
- Minnesota leads at +4.3%
- Illinois follows at +4.2%
- Ohio steady at +4.1%
- Northeast: Average growth +3.3%
- Massachusetts leads at +4.1%
- New York steady at +3.9%
- New Jersey stable at +3.7%
Volume Distribution
National Share by Region
- South: 35% of total applications
- West: 28% of total applications
- Northeast: 20% of total applications
- Midwest: 17% of total applications
Regional Characteristics
South
- Highest growth rates nationally
- Strong in retail and construction
- Business-friendly regulations
- Population growth driving formation
West
- Technology sector dominance
- High startup activity
- International trade focus
- Innovation ecosystem strength
Northeast
- Financial services concentration
- Professional services strength
- Established market stability
- International business connections
Midwest
- Manufacturing strength
- Agricultural technology
- Logistics hub
- Steady growth patterns
Methodology
This analysis incorporates:
- Monthly application data for all 50 states
- Year-over-year growth calculations
- Regional economic indicators
- Industry concentration metrics
Long-Term Growth Analysis
5-Year Growth Leaders
- Texas: +4.8% annual average
- Consistent growth across all timeframes
- Strongest long-term performance
- Sustained business environment improvements
- Florida: +4.2% annual average
- Steady population growth impact
- Consistent business formation
- Resilient through economic cycles
- Arizona: +4.0% annual average
- Emerging tech hub
- Population migration benefits
- Business-friendly climate
3-Year Growth Leaders
- Texas: +5.7% annual average
- Accelerating growth trend
- Diverse industry expansion
- Strong post-pandemic recovery
- Florida: +4.9% annual average
- Increased migration impact
- Business relocation benefits
- Strong service sector growth
- Nevada: +4.7% annual average
- Growing tech presence
- Population growth
- Business-friendly policies
Growth Trend Analysis
- Accelerating Markets: States showing increasing growth rates over time
- Texas (YoY: +6.8%, 3yr: +5.7%, 5yr: +4.8%)
- Arizona (YoY: +5.9%, 3yr: +4.8%, 5yr: +4.0%)
- Nevada (YoY: +5.6%, 3yr: +4.7%, 5yr: +3.8%)
- Stable Growth Markets: Consistent performance across timeframes
- California (YoY: +4.6%, 3yr: +3.9%, 5yr: +3.4%)
- New York (YoY: +3.9%, 3yr: +3.5%, 5yr: +3.2%)
- Emerging Growth Markets: Recent acceleration
- Utah (YoY: +5.1%, 3yr: +4.2%, 5yr: +3.5%)
- Idaho (YoY: +4.8%, 3yr: +4.0%, 5yr: +3.3%)
Data updated monthly. Last update: January 10, 2025